| S.No | Head | 1st BHMS (Duration 1 1/2 years) | 2nd BHMS (Duration 1 year) | 3rd BHMS (Duration 1 year) | 4th BHMS (Duration 1 year) |
| 1 | Registration Fee | 10,000 | -- | -- | -- |
| 2 | Admission Fee | 50,000 | -- | -- | -- |
| 3 | Tuition Fee | 225,000 | 150,000 | 150,000 | 150,000 |
| Total | 2,85,000 | 1,50,000 | 1,50,000 | 1,50,000 | |
Hostel fee – Rs 72,000/- (Rs. Seventy two thousand only) per Annum
Bank Details/Mode of Payment:- The above mentioned fees are to be paid by Demand Draft/RTGS/NEFTS as per following details:
| Bank Details | |
| Name of Account Holder | Dr. Halim Homoeopathic Medical College & Hospital |
| Bank Name | Central Bank of India |
| Branch Name | Ekmighat |
| IFSC Code | CBIN0283775 |
| Type of Account | Current Account |
| Account Number | 3599149447 |
Email ID – dhhmch@gmail.com, Contact No. 06272-240468/8083391010/7717751321